
| Parameter | Value |
|---|---|
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Tube |
| RoHS | Compliant |
| Output Type | LVCMOS |
| Max Frequency | 250 MHz |
| Input | LVCMOS, LVTTL |
| Differential - Input:Output | No/No |
| Number of Circuits | 1 |
| Ratio - Input:Output | 1:12 |
| Max Supply Voltage | 3.465 V |
| Min Supply Voltage | 1.6 V |
Stock: 53
Distributors
pcbx
Unit Price$3.68074
Ext.Price$3.68074
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $3.68074 | $3.68074 |
| 10 | $2.81854 | $28.18540 |
| 25 | $2.67637 | $66.90925 |
| 50 | $2.54137 | $127.06850 |
| 100 | $2.41318 | $241.31800 |
| 300 | $2.29146 | $687.43800 |
| 500 | $2.17588 | $1087.94000 |
| 1000 | $2.06618 | $2066.18000 |
